Germania flughafen
Required documents, visa regulations and entry requirements. Flights from Frankfurt all over the world - and much more. Information about flight data parking online check-in .List of the busiest airports in Germany
From Wikipedia, the free encyclopedia
This is a list of the busiest airports in Germany.
2023
| Rank | Airport | IATA | City/metro area | State | Passengers [1] | Change 2022-2023 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt Rhine-Main | Hesse | 59,355,389 | 0016.3% |
| 2 | Munich | MUC | Munich Metropolitan Region | Bavaria | 37,037,070 | 017.0% |
| 3 | Berlin Brandenburg | BER | Berlin/Brandenburg Metropolitan Region | Brandenburg | 23,071,865 | 0016.3% |
| 4 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 19,118,928 | 019.0% |
| 5 | Hamburg | HAM | Hamburg Metropolitan Region | Hamburg | 13,559,912 | 022.2% |
| 6 | Cologne/Bonn | CGN | Cologne, Bon / Rhine-Ruhr | North Rhine-Westphalia | 9,763,127 | 011.5% |
| 7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 8,438,084 | 0020.8% |
| 8 | Hanover | HAJ | Hanover | Lower Saxony | 4,599,823 | 0016.1% |
| 9 | Nuremberg | NUE | Nuremberg | Bavaria | 3,923,254 | 019.9% |
| 10 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,934,316 | 0013.5% |
| 11 | Memmingen | FMM | Memmingen | Bavaria | 2,824,711 | 041.9% |
| 12 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,101,425 | 034.8% |
| 13 | Bremen | BRE | Bremen | Bremen | 1,814,892 | 021.6% |
| 14 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,733,051 | 032.8% |
| 15 | Hahn | HHN | Hahn | Rhineland-Palatinate | 1,673,219 | 021.5% |
| 16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,595,785 | 0053.9% |
| 17 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 991,031 | 019.3% |
| 18 | Dresden | DRS | Dresden / Klotzsche | Saxony | 929,928 | 010.9% |
| 19 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 723,581 | 044.0% |
| 20 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 314,953 | 0-7.2% |
| 21 | Saarbrücken | SCN | Saarbrücken | Saarland | 310,734 | 003.6% |
| 22 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 136,929 | 00-0.6% |
| 23 | Sylt | GWT | Sylt | Schleswig-Holstein | 125,745 | 005.0% |
| 24 | Kassel | KSF | Kassel | Hesse | 107,615 | 0-6.9% |
| 25 | Lübeck | LBC | Lübeck | Schleswig-Holstein | 82,550 | 0-0.0% |
| 26 | Braunschweig Wolfsburg | BWE | BraunschweigWolfsburg | Lower Saxony | 63,361 | 0046.3% |
| 27 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 53,685 | 0-12.0% |
| 28 | Mönchengladbach | MGL | Mönchengladbach | North Rhine-Westphalia | 28,582 | 0-15.5% |
2022
| Rank | Airport | IATA | City/metro area | State | Passengers [2] | Change 2021-2022 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt Rhine-Main | Hesse | 48,918,482 | 0097.1% |
| 2 | Munich | MUC | Munich Metropolitan Region | Bavaria | 31,642,738 | 0153.2% |
| 3 | Berlin Brandenburg | BER | Berlin/Brandenburg Metropolitan Region | Brandenburg | 19,845,046 | 0099.5% |
| 4 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 16,071,936 | 0102.1% |
| 5 | Hamburg | HAM | Hamburg Metropolitan Region | Hamburg | 11,096,296 | 0108.6% |
| 6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 8,756,712 | 0105.9% |
| 7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 6,986,943 | 0095.5% |
| 8 | Hanover | HAJ | Hanover | Lower Saxony | 3,961,983 | 0092.6% |
| 9 | Nuremberg | NUE | Nuremberg | Bavaria | 3,272,138 | 0207.8% |
| 10 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,586,238 | 0052.8% |
| 11 | Memmingen | FMM | Memmingen | Bavaria | 1,991,208 | 0103.0% |
| 12 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 1,558,602 | 0133.4% |
| 13 | Bremen | BRE | Bremen | Bremen | 1,493,007 | 0137.0% |
| 14 | Hahn | HHN | Hahn | Rhineland-Palatinate | 1,377,087 | 0103.5% |
| 15 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,304,701 | 0114.1% |
| 16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,036,882 | 0076.5% |
| 17 | Dresden | DRS | Dresden / Klotzsche | Saxony | 838,387 | 0155.4% |
| 18 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 830,772 | 0131.5% |
| 19 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 502,621 | 0288.7% |
| 20 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 339,556 | 0169.8% |
| 21 | Saarbrücken | SCN | Saarbrücken | Saarland | 300,034 | 0099.7% |
| 22 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 137,779 | 0092.3% |
| 23 | Sylt | GWT | Sylt | Schleswig-Holstein | 119,763 | 0017.4% |
| 24 | Kassel | KSF | Kassel | Hesse | 115,597 | 0207.1% |
| 25 | Lübeck | LBC | Lübeck | Schleswig-Holstein | 82,590 | 0286.5% |
| 26 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 60,997 | 0185.0% |
| 27 | Braunschweig Wolfsburg | BWE | BraunschweigWolfsburg | Lower Saxony | 43,315 | 0046.4% |
| 28 | Mönchengladbach | MGL | Mönchengladbach | North Rhine-Westphalia | 33,842 | 0-12.9% |
2021
| Rank | Airport | IATA | City/metro area | State | Passengers [3] | Change 2020-2021 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 24,812,819 | 0032.3% |
| 2 | Munich | MUC | Munich | Bavaria | 12,496,434 | 0012.5% |
| 3 | Berlin Brandenburg | BER | Berlin/Brandenburg Metropolitan Region | Brandenburg | 9,946,037 | 09.3% [note 1] |
| 4 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 7,953,014 | 0020.9% |
| 5 | Hamburg | HAM | Hamburg | Hamburg | 5,318,698 | 0016.6% |
| 6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 4,253,568 | 0038.1% |
| 7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 3,573,728 | 0011.4% |
| 8 | Hanover | HAJ | Hanover | Lower Saxony | 2,057,452 | 0041.7% |
| 9 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,693,050 | 0038.7% |
| 10 | Nuremberg | NUE | Nuremberg | Bavaria | 1,063,153 | 0015.9% |
| 11 | Memmingen | FMM | Memmingen | Bavaria | 980,708 | 0041.9% |
| 12 | Hahn | HHN | Hahn | Rhineland-Palatinate | 676,829 | 0054.9% |
| 13 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 667,784 | 0025.9% |
| 14 | Bremen | BRE | Bremen | Bremen | 630,062 | 0005.9% |
| 15 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 609,459 | 0055.6% |
| 16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 587,478 | 0113.5% |
| 17 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 358,905 | 0062.9% |
| 18 | Dresden | DRS | Dresden / Klotzsche | Saxony | 328,276 | 0014.4% |
| 19 | Saarbrücken | SCN | Saarbrücken | Saarland | 150,220 | 0191.5% |
| 20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 129,292 | 0039.7% |
| 21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 125,841 | 0005.7% |
| 22 | Sylt | GWT | Sylt | Schleswig-Holstein | 101,991 | 0015.7% |
| 23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 71,665 | 0160.2% |
| 24 | Mönchengladbach | MGL | Mönchengladbach | North Rhine-Westphalia | 38,861 | 0008.9% |
| 25 | Kassel | KSF | Kassel | Hesse | 37,639 | 0065.3% |
| 26 | Braunschweig Wolfsburg | BWE | BraunschweigWolfsburg | Lower Saxony | 29,586 | 0026.9% |
| 27 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 21,402 | 0009.0% |
| 28 | Lübeck | LBC | Lübeck | Schleswig-Holstein | 21,366 | 0113.3% |
2020
| Rank | Airport | IATA | City/metro area | State | Passengers [4] | Change 2019-2020 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 18,768,601 | 073.4% |
| 2 | Munich | MUC | Munich | Bavaria | 11,112,773 | 076.8% |
| 3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 6,577,392 | 074.2% |
| 4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 5,870,756 | 075.8% |
| 5 | Hamburg | HAM | Hamburg | Hamburg | 4,562,014 | 073.6% |
| 6 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 3,227,032 | 071.7% |
| 7 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 3,207,440 | 074.8% |
| 8 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 3,081,159 | 075.1% |
| 9 | Hanover | HAJ | Hanover | Lower Saxony | 1,452,361 | 077.0% |
| 10 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 1,220,624 | 055.1% |
| 11 | Nuremberg | NUE | Nuremberg | Bavaria | 916,963 | 077.7% |
| 12 | Memmingen | FMM | Memmingen | Bavaria | 690,780 | 059.9% |
| 13 | Bremen | BRE | Bremen | Bremen | 594,680 | 074.2% |
| 14 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 530,221 | 079.7% |
| 15 | Hahn | HHN | Hahn | Rhineland-Palatinate | 436,862 | 070.8% |
| 16 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 391,696 | 070.7% |
| 17 | Dresden | DRS | Dresden / Klotzsche | Saxony | 383,568 | 076.0% |
| 18 | Weeze | NRN | Weeze | North Rhine-Westphalia | 275,220 | 077.6% |
| 19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 220,381 | 077.7% |
| 20 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 119,040 | 075.7% |
| 21 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 92,547 | 086.7% |
| 22 | Saarbrücken | SCN | Saarbrücken | Saarland | 51,542 | 085.9% |
| 23 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 27,542 | 082.4% |
| 24 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | - | - |
| 25 | Kassel | KSF | Kassel | Hesse | - | - |
| 26 | Sylt | GWT | Sylt | Schleswig-Holstein | - | - |
| 27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | - | - |
2019
| Rank | Airport | IATA | City/metro area | State | Passengers [5] | Change 2018-2019 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 70,556,072 | 01.5% |
| 2 | Munich | MUC | Munich | Bavaria | 47,941,378 | 03.6% |
| 3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 25,507,566 | 05.0% |
| 4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 24,227,570 | 010.1% |
| 5 | Hamburg | HAM | Hamburg | Hamburg | 17,308,773 | 00.4% |
| 6 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 12,721,441 | 07.6% |
| 7 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 12,368,519 | 04.5% |
| 8 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 11,417,435 | 010.3% |
| 9 | Hanover | HAJ | Hanover | Lower Saxony | 6,301,366 | 00.4% |
| 10 | Nuremberg | NUE | Nuremberg | Bavaria | 4,111,689 | 08.0% |
| 11 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,615,801 | 01.9% |
| 12 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,719,566 | 19.1% |
| 13 | Bremen | BRE | Bremen | Bremen | 2,308,338 | 09.9% |
| 14 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,595,765 | 09.3% |
| 15 | Hahn | HHN | Hahn | Rhineland-Palatinate | 1,496,362 | 28.5% |
| 16 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,335,957 | 07.1% |
| 17 | Memmingen | FMM | Memmingen | Bavaria | 1,722,764 | 15.4% |
| 18 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,231,100 | 26.3% |
| 19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 986,260 | 03.3% |
| 20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 693,404 | 05.8% |
| 21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 489,921 | 09.4% |
| 22 | Saarbrücken | SCN | Saarbrücken | Saarland | 366,574 | 02.1% |
| 23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | - | 00.0% |
| 24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 156,326 | 040.5% |
| 25 | Kassel | KSF | Kassel | Hesse | - | 00.0% |
| 26 | Sylt | GWT | Sylt | Schleswig-Holstein | - | 00.0% |
| 27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | - | 00.0% |
2018
| Rank | Airport | IATA | City/metro area | State | Passengers [6] | Change 2017-2018 |
|---|---|---|---|---|---|---|
| 1 | Frankfurt | FRA | Frankfurt / Rhine-Main | Hesse | 69,510,269 | 07.8% |
| 2 | Munich | MUC | Munich | Bavaria | 46,253,623 | 03.8% |
| 3 | Düsseldorf | DUS | Düsseldorf / Rhine-Ruhr | North Rhine-Westphalia | 24,283,967 | 01.4% |
| 4 | Berlin Tegel | TXL | Berlin, Potsdam | Berlin | 22,000,430 | 07.5% |
| 5 | Hamburg | HAM | Hamburg | Hamburg | 17,234,229 | 02.2% |
| 6 | Cologne/Bonn | CGN | Cologne, Bonn / Rhine-Ruhr | North Rhine-Westphalia | 12,957,828 | 04.6% |
| 7 | Berlin Schönefeld | SXF | Berlin, Potsdam | Brandenburg | 12,725,937 | 01.1% |
| 8 | Stuttgart | STR | Stuttgart | Baden-Württemberg | 11,820,612 | 07.8% |
| 9 | Hanover | HAJ | Hanover | Lower Saxony | 6,324,634 | 07.7% |
| 10 | Nuremberg | NUE | Nuremberg | Bavaria | 4,466,864 | 06.7% |
| 11 | Leipzig/Halle | LEJ | Leipzig / Halle | Saxony | 2,567,583 | 08.7% |
| 12 | Bremen | BRE | Bremen | Bremen | 2,561,535 | 00.8% |
| 13 | Dortmund | DTM | Dortmund | North Rhine-Westphalia | 2,284,176 | 14.2% |
| 14 | Hahn | HHN | Hahn | Rhineland-Palatinate | 2,092,868 | 15.3% |
| 15 | Dresden | DRS | Dresden / Klotzsche | Saxony | 1,758,913 | 03.1% |
| 16 | Weeze | NRN | Weeze | North Rhine-Westphalia | 1,669,476 | 11.5% |
| 17 | Memmingen | FMM | Memmingen | Bavaria | 1,492,553 | 26.5% |
| 18 | Karlsruhe/Baden-Baden | FKB | Karlsruhe / Baden-Baden | Baden-Württemberg | 1,246,969 | 00.5% |
| 19 | Münster/Osnabrück | FMO | Münster / Osnabrück | North Rhine-Westphalia | 1,020,302 | 06.0% |
| 20 | Paderborn | PAD | Paderborn / Lippstadt | North Rhine-Westphalia | 736,158 | 00.3% |
| 21 | Friedrichshafen | FDH | Friedrichshafen | Baden-Württemberg | 540,782 | 04.6% |
| 22 | Saarbrücken | SCN | Saarbrücken | Saarland | 358,868 | 09.6% |
| 23 | Rostock | RLG | Rostock | Mecklenburg-Vorpommern | 296,027 | 01.8% |
| 24 | Erfurt/Weimar | ERF | Erfurt | Thuringia | 262,530 | 07.1% |
| 25 | Kassel | KSF | Kassel | Hesse | 131,817 | 088.8% |
| 26 | Sylt | GWT | Sylt | Schleswig-Holstein | 125,000 | 010.7% |
| 27 | Heringsdorf | HDF | Heringsdorf | Mecklenburg-Vorpommern | 31,038 | 03.0% |